
The infographic of the global trends of disasters (1970-2025) is shown as an infographic: https://disasters.weblike.jp/global%20trends.html

The infographic of the global trends of disasters (1970-2025) is shown as an infographic: https://disasters.weblike.jp/global%20trends.html
The website of the logistic regression analysis in the demography and public policy seminar. Created one of the simplest and easiest-to-understand websites.

website:https://disasters.weblike.jp/logistic%20regression%20overview.html

The infographic of the 1985 Mexico City Earthquake, mainly focusing on the social factors with earthquake characteristics, is shown as an infographic: http://disasters.weblike.jp/mexico%20infogr.html
The distance impact reminded me of the situation in Bangkok when an earthquake occurred in Myanmar in April 2025.

This infographic was presented at RIHN in Japan as part of the Prof. Ito project, as part of the Feasibility Study. The infographic website is: https://disasters.weblike.jp/IOT%20v2.html
The presented numbers should be confirmed. Especially, the foreigner’s death toll and the Thai national death toll, with their proportion, are under reinvestigation.

An infographic, “Thailand’s Demographic Transformation,” was created.https://disasters.weblike.jp/Thai%20demographic%20change.html

You can click the link to use: https://disasters.weblike.jp/text%20comvert.html

An infographic, “Japan’s Demographic Transformation,” was created.https://disasters.weblike.jp/Jap%20population%20v2.html

An infographic, “Myanmar Earthquake 2025 Educational Sector Impact & Recovery Roadmap,” was created. Myanmar Earthquake 2025 Educational Sector Impact & Recovery Roadmap
*Please note that these are my research results, for my memo.
| Event year | Country / Place | Disaster name |
| 1530 | Netherlands (Zeeland) | Saint Felix’s Flood |
| 1755 | Portugal (Lisbon) | Great Lisbon Earthquake & Tsunami |
| 1783–1784 | Iceland | Laki (Lakagígar) Eruption |
| 1815 | Indonesia (Sumbawa) | Mount Tambora Eruption |
| 1859 | Global (Earth) | Carrington Event (Solar Storm) |
| 1900 | USA – Texas (Galveston) | Galveston Hurricane |
| 1902 | Martinique (French West Indies) | Mount Pelée Eruption |
| 1902 | Martinique | Mount Pelée Eruption (revisited) |
| 1906 | USA – California (San Francisco) | San Francisco Earthquake |
| 1916 | Italy / Austria-Hungary (Dolomites) | White Friday Avalanches (WWI) |
| 1917 | Canada (Halifax, Nova Scotia) | Halifax Explosion |
| 1919 | USA – Massachusetts (Boston) | Great Boston Molasses Flood |
| 1923 | Japan (Kantō region) | Great Kantō Earthquake |
| 1925 | USA – Missouri / Illinois / Indiana | Tri-State Tornado |
| 1926 | USA – Florida (Miami) | Great Miami Hurricane |
| 1928 | USA – Florida (Lake Okeechobee) | Okeechobee Hurricane |
| 1930s | USA – Great Plains | Dust Bowl |
| 1952 | United Kingdom (London) | Great Smog of London |
| 1953 | Netherlands / UK / Belgium | North Sea Flood |
| 1960 | Chile (Valdivia) | 1960 Valdivia Earthquake & Tsunami |
| 1963 | Italy (Veneto/Friuli) | Vajont Dam Disaster |
| 1964 | USA – Alaska | Great Alaska Earthquake (Good Friday EQ) |
| 1965–1967 | Japan (Nagano) | Matsushiro Earthquake Swarm |
| 1970 | Bangladesh (then East Pakistan) | Bhola Cyclone |
| 1972 | Nicaragua (Managua) | Managua Earthquake |
| 1972 | USA – South Dakota | Rapid City Flood |
| 1976 | USA – Colorado | Big Thompson Canyon Flood |
| 1976 | Philippines (Mindanao) | Moro Gulf Earthquake & Tsunami |
| 1980 | USA (Central & Eastern) | 1980 US Heat Wave |
| 1980 | Algeria (Chlef) | El Asnam (Chlef Valley) Earthquake |
| 1980 | USA – Washington State | Mount St. Helens Eruption |
| 1985 | Mexico (Mexico City) | Mexico City Earthquake |
| 1985 | Colombia (Tolima – Armero) | Nevado del Ruiz Eruption / Armero Tragedy |
| 1986 | Cameroon | Lake Nyos Limnic Eruption |
| 1991 | Philippines (Luzon) | Mount Pinatubo Eruption |
| 1991 | Japan (Nagasaki) | Mount Unzen Eruption (Pyroclastic Flow) |
| 1993 | India (Maharashtra) | Latur Earthquake |
| 1993 | Nepal (Central Nepal) | July 1993 Central Nepal Floods |
| 1995 / 1994 | Japan (Kobe) / USA – California (Northridge) | Great Hanshin–Awaji & Northridge Earthquakes (comparison) |
| 1994 | Papua New Guinea (East New Britain) | Rabaul Volcanic Eruption |
| 1994 | Papua New Guinea | Rabaul Eruption (revisited) |
| 1998 | Central America (Honduras, Nicaragua, Guatemala) | Hurricane Mitch |
| 1998 | Papua New Guinea (Sandaun) | Aitape Tsunami |
| 1998 | Central America | Hurricane Mitch (revisited) |
| 1999 | Venezuela (Vargas State) | Vargas Mudslide Tragedy |
| 1999 | Venezuela (Vargas) | Vargas Tragedy (revisited) |
| 2002 | Central Europe (Germany, Czech Rep., Austria) | 2002 European Floods |
| 2003 | Iran (Kerman) | Bam Earthquake |
| 2005 | USA – Louisiana / Gulf Coast | Hurricane Katrina (20-year retrospective) |
| 2006 | Philippines (Southern Leyte) | Guinsaugon Landslide |
| 2009 | Italy (Abruzzo) | L’Aquila Earthquake |
| 2010 | Iceland | Eyjafjallajökull Volcanic Eruption |
| 2010 | Russia (Moscow region) | Russian Heat Wave |
| 2010 | Chile / Haiti | Chile Earthquake & Haiti Earthquake (comparative) |
| 2011 | Japan (Tōhoku/Fukushima) | Fukushima Daiichi Nuclear Disaster (Tōhoku EQ & Tsunami) |
| 2011 | East Africa (Somalia, Ethiopia, Kenya) | East Africa Famine / Drought |
| 2013 | India (Uttarakhand) | Kedarnath Flash Floods |
| 2017 | Puerto Rico / Caribbean | Hurricane Maria |
| 2018 | USA – California (Paradise) | Camp Fire |
| 2019 | Mozambique / Zimbabwe / Malawi | Cyclone Idai |
| 2021 | Germany (Rhineland-Palatinate / NRW) | Ahr Valley Flood |
| 2022 | Tonga (South Pacific) | Hunga Tonga–Hunga Haʻapai Eruption & Tsunami |
| 2022 | Europe | 2022 European Drought |
| 2023–2024 | East Africa (Horn of Africa) | East Africa Drought |
| 2024 | Japan (Noto Peninsula) | New Year’s Day Noto Earthquake |
| 2024 | Global | Top 10 Disasters of 2024 (compilation) |
| April 2025 | USA – Midwest | 2025 Midwest Floods |
| — | Global (cross-cutting) | Global Disaster Trends / Early Warning Systems |
| — | Global (cross-cutting) | Storm/Hurricane Naming History |
Step-by-Step Guide for Excel Regression Analysis
1. Prepare Your Dataset in Excel
Dataset Overview:
Create an Excel file (e.g., DisasterData.xlsx) with the following columns and sample data:

Objective:
Use the earthquake magnitude (independent variable) to predict economic loss (dependent variable: MN USD) through simple linear regression.
2. Enable the Analysis ToolPak
Excel’s Data Analysis ToolPak is required for regression analysis. If it’s not already enabled:
3. Visualize the Data
Before running the regression, it’s helpful to visualize the relationship:
This chart helps you see if there’s a linear trend between the two variables.
4. Conduct the Regression Analysis

5. Interpret the Regression Output
Excel will generate a regression output that includes several key pieces of information:

6. Use the Regression Model for Predictions
Once you have the coefficient and intercept from the output, you can create a prediction formula:
Y=(slope)X+(intercept) Y:Economic_Loss X:Earthquake_Magnitude
<Interpretation for beginners>
Multiple R (Correlation Coefficient):
R Square (Coefficient of Determination):
Adjusted R Square:
Standard Error:
Observations:
The ANOVA table helps you see how much of the total variation in Economic_Loss is explained by the regression (model) versus how much is left unexplained (residual).
df (Degrees of Freedom):
SS (Sum of Squares):
MS (Mean Square):
F and Significance F (p-value for the overall model):
This table provides information about the intercept and the slope of your regression line.
Intercept (Coefficient):
Earthquake_Magnitude (Coefficient):
Regression Equation:
Predicted Economic Loss=−152.261+(28.6965×Earthquake Magnitude)
In summary, these regression results show a strong linear relationship between Earthquake_Magnitude and Economic_Loss. The model explains about 93% of the variation in economic losses, and both the intercept and the slope are statistically significant. However, as with any statistical model, interpret the results with caution and consider real-world factors that may affect the outcome beyond just magnitude.
You cannot copy content of this page