Date | Place | Disaster Type | Situations |
1976.08.17 | The Phillipines, South (Mindanao) |
Submarine earthquake | 1976 Moro Gulf earthquake and tsunami*: M7.8-8.1,A dead and missing number is 4,000-8,000 |
1976.09- | Japan | Typhoon | 1976 Typhoon No.17 Flood (Nagara river flood) A dead and missing number is 169, Injured 400 |
1976.10.28- | Japan, North-eastern | Strong wind | Sakata conflagration: A death and missing 2, Injured over 900 |
1976.10.29 | Indonesia, East (Irian Jaya) | Inland earthquake | M7.2, A death and missing number is 100-6,000(not confirmed),landslide |
976.11.24 | Turkey and Iran border | Inland earthquake | 1976 Çaldıran–Muradiye earthquake**: M7.2-7.6, A death and missing number is 3,600-10,000 |
1976.12- | Japan | Snow | A death and missing number is 84, Injured over300, damage loss 40 billion yen |
1976 Moro Gulf earthquake and tsunami*
The worst tsunami disaster in the Philippines.1) It happened while most people were sleeping.
2) No warning after the earthquake.
1976 Çaldıran–Muradiye earthquake**
The almost all houses were destroyed because of the structure constructed of thick walls made from rubble masonry cemented with mud mortar.
[ad#ads1]