Date | Place | Disaster Type | Situations |
1990.01- | Indonesia | Heavy Rain, Flood | Over 130(DM) |
1990.03- | Bangladesh | Heavy Rain, Flood | 170(DM) |
1990.04- | Africa, East | Heavy Rain, Flood | Over 140(DM) |
1990.04.26 | China, Qinghai | Inland Earthquake | M6.5, Over 120(DM) Landslide |
1990.05- | India | Cyclone, Flood | Over 3,000(DM) |
1990.05.29 | Peru, Central | Inland Earthquake | M6.5,130-200 (DM),Landslide |
1990.06- | Japan, Kyushu | Heavy Rain, Flood | 27(DM),Injured 80, Destroyed approx.500, Inundated over 42,000 |
1990.06.21 | Iran, North | Inland Earthquake | 1990 Manjil–Rudbar earthquake*1),M7.3-7.7, 30,000-50,000(DM), destroyed several towns |
1990.07.16 | The Philippines, Luzon | Inland Earthquake | 1990 Luzon earthquake*2), (M7.8), 1,700-2,400 (DM) |
1990.08- | China | Heavy Rain, Flood | Over 300(DM) |
1990.08- | The Philippines | Typhoon, Flood | 230(DM) |
1990.09- | Korea | Heavy Rain, Flood | Over 130(DM) |
1990.09- | Japan, Northeast | Typhoon, Flood | 40(DM), Injured 130, Destroyed approx.16,000, Inundation Over18,000 |
1990.10- | Bangladesh | Cyclone, Flood | Over 3,000(DM) |
1990.11- | Tha Philippines | Typhoon, Flood | Over 350(DM) |
1991.02.01 | Afganistan | Inland Earthquake | M6.4,200-700(DM) |
1991.04.22 | Costa Rica | Inland Earthquake | M7.6, 70(D) with Panama |
1991.04.29 | USSR(Georgia) | Inland Earthquake | M7.0, Over100(DM) |
1991.04- | Bangladesh | Cyclone, Flood | 1991 Bangladesh cyclone*3), Over 139,000(DM). This disaster was among the deadliest tropical cyclones on record. |
1991.06- | Japan, Kyushu | Volcanic eruption | Mt.Unzen Volcanic eruption*4),Pyroclastic flow,Over 40(D) |
1991.06- | The Philippines, Luzon | Volcanic eruption | Mt. Pinatubo Volcano eruption*5), 700-1000(DM) |
1991.06- | Pakistan | Heat wave | Over 300(DM) |
1991.06- | China | Heavy rain, Flood | Over 400(DM) |
1991.07- | India | Heavy rain, Flood | Over 900(DM) |
1991.07- | China | Typhoon,Flood | 200(DM) |
1991.08- | Korea | Typhoon,Flood | 100(DM) |
1991.09- | China | Landslide | Over 270(DM) |
1991.09- | Japan, all areas | Typhoon,Flood | 1991 Typhoon No.19, 62(DM)*6), Injured1,500, Destroyed approx.170,000, Inundation over 22,000 |
1991.10.20 | India, North | Inland Earthquake | M6.8-7.0, 770~2,000(DM) |
1991.11- | The Philippines, Central | Typhoon, Flood | Over 6,300(DM)*7) |
1992.01- | Bangladesh | Cold Wave | Over130(DM) |
DM: The number of dead and missing.
1) Iran is one of the most vulnerable country on earthquake disasters.
The below Day_81 can be checked.
2) Buguio city was severely hit by this earthquake. The city is also vulnerable to landslide disasters. 2009 Typhoon Pepeng hit the Buguio city. There were some issues in this city. Urbanization is the one of the causes.
NIED natural disaster research report
3) Some past posts can be referred. The below Day_117 can be checked.
4) Some past posts can be referred.The below Day_65 can be checked.
5) A huge cloud of volcanic ash and gas rises above Mount Pinatubo, Philippines, on June 12, 1991. Three days later, the volcano exploded in the second-largest volcanic eruption on Earth in this century.Following this Mount Pinatubo’s cataclysmic June 15, 1991, eruption, thousands of roofs collapsed under the weight of ash made wet by heavy rains (see example in photo above). Ash deposits from the eruption have also been remobilized by monsoon and typhoon rains to form giant mudflows of volcanic materials (lahars), which have caused more destruction than the eruption itself(http://pubs.usgs.gov/fs/1997/fs113-97/).
6) Itsukushima Shrine, its complex is listed as a UNESCO World Heritage Site, was damaged.
7) The Ormoc region was inundated by Tropical Storm Uring.The city government recorded 4,922 deaths, 3,000 missing persons, 14,000 destroyed houses. We call this disaster “Ormoc Tragedy”
http://disasterresearchnotes.site/archives/2801
http://disasterresearchnotes.site/archives/3224
https://disasterresearchnotes.site/archives/2679