Date | Place | Disaster Type | Situations |
1981.01- | Philippines (Mindanao) | Heavy Rain, Flood | 200 (DM) |
1981.01.19 | Indonesia, East (Irian Jaya) | Inland Earthquake | M6.8, 1,400–2,000 (DM) |
1981.01- | South Africa | Heavy Rain, Flood | 200 (DM) |
1981 | India, North | Cold Wave | 270 (DM) |
1981 | China, Central | Inland Earthquake | M unknown, 100 (DM) |
1981 | Pakistan | Inland Earthquake | M unknown, 210 (DM) |
1981.04.17 | India, East | Tornado | Over 120 (DM) |
1981.05.14 | Indonesia, South(Java) | Volcano | 325 (DM) |
1981.06- | India | Cyclone, Flood | 500-3,000 (DM) |
1981.06.11 | Iran, East | Inland Earthquake | 1981 Golbaf Earthquake*, M6.7, 3,000 (DM), Kerman Province |
1981.07.01 | Philippines | Mudslide | 120(DM) |
1981.07.12 | Sichuan Province** | Heavy Rain, Flood | M (unknown), 1,600 (DM) |
1981.07- | India/Nepal | Heavy Rain, Flood | Over 100 (DM) |
1981.07.28 | Iran, East | Inland Earthquake | 1981 Sirch earthquake* M7.2, Kerman Province, 1,500-8,000(DM) |
1981.08- | China, North | Heavy Rain, Flood | Over 800 (DM), Yellow river |
1981.08- | Colombia | Heavy Rain, Flood | 150 (DM) |
1981.08- | Japan | Typhoon, Flood | 43 (DM),Injured 170, Destroyed approx.4,400, Inundation over31,000 |
1981.09- | Nepal | Heavy Rain, Flood | Over 500 (DM) |
1981.10.09 | Philippines (Mindanao) | Landslide | Over 200 (DM) |
1981.10- | Sichuan | Landslide | 240 (DM) |
1981.11- | Philippines | Typhoon, Flood | 270 (DM) |
1981.12- | India, North | Cold Wave | Over 130 (DM) |
D : The number of death DM : Dead and missing number
* Kerman province in Iran has two huge earthquake disasters in this year, the 1981 Golbaf earthquake and the 1981 Sirch earthquake. The 2003 Bam earthquake also hit this province and the Bam earthquake disaster was the worst earthquake disaster which caused over 26000 casualties in Iran.
** Sichuan Province in China also experienced the 2008 Situan earthquake disaster which made approx.69000 fatalities.