Date | Place | Disaster Type | Situations |
1980.01- | US, East | Cold Wave | 100 (DM) |
1980.01- | India, North | Cold Wave | 80 (DM) Bihar |
1980.04- | Peru | Heavy Rain, Flood | 90 (DM) |
1980.05- | US, Northwestern | Volcano | Mount St.Helens Volcanic Eruption* 80 (DM), A summit was disappeared by landslide and huge volcanic eruptions. |
1980.06- | India | Heavy Rain, Flood | Over 600 (DM) |
1980 | India | Disease | Over 550 (D) |
1980.07- | Japan | Cool weather damage | Damage cost was over 6,900 mil, yen |
1980.07.28 | Nepal | Inland Earthquake | M (not confirmed), 90(DM) |
1980.08- | Japan | Heavy Rain, Flood | 26 (DM),Injured 50, Destroyed 400, Inundation over 39,000 |
1980.08- | US, East | Heat Wave | 1,000-1,300 (DM) |
1980.08- | India, East | Heavy Rain, Flood | Over 1,500 (DM) |
1980.08- | Haiti | Storm, Flood | 270 (DM) |
1980.08- | China | Heavy Rain, Flood | Unknown (DM) |
1980 | Bangladesh | Heavy Rain, Flood | Over 650 (DM) |
1980.09- | India, Southeastern | Heavy Rain, Flood | 200 (DM), Orrisa |
1980.10.10 | Algeria, Northwestern | Inland Earthquake | M7.1-7.5, El Asnam Earthquake 2,600-5,000(DM) |
1980.10- | India | Infectious disease | Over 400 (D) |
1980.10.24 | Mexico, Central | Inland Earthquake | M (unknown), 65 (DM) |
1980.11.23 | Italy, South | Inland Earthquake | 1980 Irpinia earthquake** M6.9 2,500-4,700 (DM) |
1980.12- | Japan | Heavy Snow | 103 (DM), Injured over 1,300, Destroyed over 5,800, Inundation over5,500 |
D: Dead number DM: The dead and missing number
*St.Herens volcanic eruption
https://disasterresearchnotes.site/archives/2860
**1980 Irpinia earthquake